
Private jet charter · DWC
Hire a private jet to or from Dubai
Hire a private jet to or from Dubai: 30 destinations, each with its starting price, flight time and detailed page.
- Business airport
- DWC
- Al Maktoum
- Cheapest route
- €5,800
- Doha
- Hourly rate
- €1,600 – 15,550
- by category
- Destinations
- 30
- with prices
How much does a private jet from Dubai cost?
Chartering a private jet from Dubai costs from €5,800 one way (Dubai to Doha, 1h 11m flight) and up to €128,800 to New York (12h 18m). Hourly rates run from €1,600 to €15,550 depending on the aircraft category; the total depends on distance, date and the aircraft available.
| Destinations from Dubai | Distance | Flight time | From |
|---|---|---|---|
| Dubai → ParisFrance · 2,840 NM | 2,840 NM | 6h 34m | €47,500 |
| Dubai → LondonUnited Kingdom · 2,978 NM | 2,978 NM | 6h 52m | €49,300 |
| Dubai → GenevaSwitzerland · 2,662 NM | 2,662 NM | 6h 11m | €45,100 |
| Dubai → NiceFrance · 2,588 NM | 2,588 NM | 6h 02m | €44,100 |
| Dubai → MilanItaly · 2,523 NM | 2,523 NM | 5h 53m | €43,300 |
| Dubai → ZurichSwitzerland · 2,581 NM | 2,581 NM | 6h 01m | €44,100 |
| Dubai → MadridSpain · 3,053 NM | 3,053 NM | 6h 46m | €62,200 |
| Dubai → MunichGermany · 2,472 NM | 2,472 NM | 5h 46m | €42,600 |
| Dubai → New YorkUnited States · 5,951 NM | 5,951 NM | 12h 18m | €128,800 |
| Dubai → RomeItaly · 2,334 NM | 2,334 NM | 5h 28m | €40,800 |
| Dubai → BarcelonaSpain · 2,798 NM | 2,798 NM | 6h 29m | €46,900 |
| Dubai → FrankfurtGermany · 2,624 NM | 2,624 NM | 6h 06m | €44,600 |
| Dubai → DohaQatar · 195 NM | 195 NM | 1h 11m | €5,800 |
| Dubai → RiyadhSaudi Arabia · 461 NM | 461 NM | 2h 15m | €7,400 |
| Dubai → IbizaSpain · 2,825 NM | 2,825 NM | 6h 32m | €47,300 |
| Dubai → BrusselsBelgium · 2,788 NM | 2,788 NM | 6h 28m | €46,800 |
| Dubai → AmsterdamNetherlands · 2,800 NM | 2,800 NM | 6h 29m | €47,000 |
| Dubai → LisbonPortugal · 3,316 NM | 3,316 NM | 7h 18m | €66,400 |
| Dubai → AthensGreece · 1,769 NM | 1,769 NM | 4h 31m | €27,200 |
| Dubai → MarrakechMorocco · 3,322 NM | 3,322 NM | 7h 19m | €66,500 |
| Dubai → IstanbulTurkey · 1,630 NM | 1,630 NM | 4h 11m | €25,700 |
| Dubai → CannesFrance · 2,598 NM | 2,598 NM | 6h 03m | €44,300 |
| Dubai → PalmaSpain · 2,762 NM | 2,762 NM | 6h 24m | €46,500 |
| Dubai → BerlinGermany · 2,501 NM | 2,501 NM | 5h 50m | €43,000 |
| Dubai → ViennaAustria · 2,288 NM | 2,288 NM | 5h 22m | €40,200 |
| Dubai → JeddahSaudi Arabia · 903 NM | 903 NM | 2h 39m | €13,000 |
| Dubai → MykonosGreece · 1,697 NM | 1,697 NM | 4h 21m | €26,400 |
| Dubai → OlbiaItaly · 2,460 NM | 2,460 NM | 5h 45m | €42,500 |
| Dubai → ChambéryFrance · 2,665 NM | 2,665 NM | 6h 12m | €45,200 |
| Dubai → MaldivesMaldives · 1,634 NM | 1,634 NM | 4h 12m | €25,700 |
All-in estimate, excluding passenger taxes
Airports
Al MaktoumDWC · OMDW
Al Maktoum (Dubai South) is Dubai's business airport: dedicated VIP terminals, open 24 hours, without the commercial hub's slot constraints. Allow 40 to 50 min to Downtown and 30 min to the Palm.
Alternative : Dubai (DXB)
Dubai is the Middle East's largest business aviation market. High season runs from November to March; in summer, demand towards Europe reverses. Flights to Paris, London, Geneva and the Mediterranean fly in one go, from the super-midsize category upwards.
Frequently asked questions
How much does it cost to hire a private jet in Dubai?
From €5,800 one way to the cheapest destination (Doha), up to €128,800 to New York. In between, expect €1,600 to €15,550 per flight hour depending on the category, plus airport fees: which are already included in the per-route prices above.
Which airport does a private jet use in Dubai?
Most often Al Maktoum (DWC), a business aviation terminal with no queues. Depending on the destination and aircraft, Dubai (DXB) can also work.
How far in advance should I book a private jet from Dubai?
A few hours are enough outside peak periods; our brokers reply 24/7. In high season, 1 to 2 weeks ahead secures the choice of aircraft. The price does not rise mechanically with a late booking.
Does a round trip from Dubai cost twice the price?
Rarely exactly double. If the aircraft stays and flies back with you, positioning is billed only once: that is what makes a round trip cheaper than 2 one-ways. Departing from an airport where operators base aircraft, there is no positioning to save and the round trip comes to twice the flight time. Route pages show both prices.
Prices calculated by our calculator's engine (distance, flight time per category, market hourly rates, airport fees and positioning), rates revised on 17 September 2026. The firm price is confirmed by a broker within the hour. See the 2026 price guide