
Private jet charter · LBG
Hire a private jet to or from Paris
Hire a private jet to or from Paris: 31 destinations, each with its starting price, flight time and detailed page.
- Business airport
- LBG
- Paris-Le Bourget
- Cheapest route
- €5,900
- London
- Hourly rate
- €1,600 – 15,550
- by category
- Destinations
- 31
- with prices
How much does a private jet from Paris cost?
Chartering a private jet from Paris costs from €5,900 one way (Paris to London, 1h 13m flight) and up to €100,900 to Maldives (9h 21m). Hourly rates run from €1,600 to €15,550 depending on the aircraft category; the total depends on distance, date and the aircraft available.
| Destinations from Paris | Distance | Flight time | From |
|---|---|---|---|
| Paris → LondonUnited Kingdom · 205 NM | 205 NM | 1h 13m | €5,900 |
| Paris → DubaiUnited Arab Emirates · 2,840 NM | 2,840 NM | 6h 34m | €47,500 |
| Paris → GenevaSwitzerland · 221 NM | 221 NM | 1h 17m | €6,000 |
| Paris → NiceFrance · 375 NM | 375 NM | 1h 54m | €6,900 |
| Paris → MilanItaly · 350 NM | 350 NM | 1h 48m | €6,700 |
| Paris → ZurichSwitzerland · 261 NM | 261 NM | 1h 27m | €6,200 |
| Paris → MadridSpain · 569 NM | 569 NM | 2h 41m | €8,000 |
| Paris → MunichGermany · 372 NM | 372 NM | 1h 53m | €6,900 |
| Paris → New YorkUnited States · 3,150 NM | 3,150 NM | 6h 58m | €63,800 |
| Paris → RomeItaly · 606 NM | 606 NM | 2h 49m | €8,200 |
| Paris → BarcelonaSpain · 460 NM | 460 NM | 2h 15m | €7,400 |
| Paris → FrankfurtGermany · 247 NM | 247 NM | 1h 23m | €6,100 |
| Paris → Abu DhabiUnited Arab Emirates · 2,832 NM | 2,832 NM | 6h 33m | €47,400 |
| Paris → DohaQatar · 2,687 NM | 2,687 NM | 6h 14m | €45,500 |
| Paris → RiyadhSaudi Arabia · 2,514 NM | 2,514 NM | 5h 52m | €43,200 |
| Paris → IbizaSpain · 607 NM | 607 NM | 2h 50m | €8,200 |
| Paris → AmsterdamNetherlands · 220 NM | 220 NM | 1h 17m | €6,000 |
| Paris → LisbonPortugal · 788 NM | 788 NM | 3h 33m | €9,300 |
| Paris → AthensGreece · 1,141 NM | 1,141 NM | 3h 15m | €15,000 |
| Paris → MarrakechMorocco · 1,145 NM | 1,145 NM | 3h 16m | €15,100 |
| Paris → IstanbulTurkey · 1,211 NM | 1,211 NM | 3h 26m | €15,600 |
| Paris → CannesFrance · 375 NM | 375 NM | 1h 54m | €6,900 |
| Paris → PalmaSpain · 565 NM | 565 NM | 2h 40m | €8,000 |
| Paris → BerlinGermany · 467 NM | 467 NM | 2h 16m | €7,400 |
| Paris → ViennaAustria · 563 NM | 563 NM | 2h 39m | €8,000 |
| Paris → JeddahSaudi Arabia · 2,393 NM | 2,393 NM | 5h 36m | €41,600 |
| Paris → MiamiUnited States · 3,971 NM | 3,971 NM | 8h 40m | €77,000 |
| Paris → MykonosGreece · 1,211 NM | 1,211 NM | 3h 26m | €15,600 |
| Paris → OlbiaItaly · 570 NM | 570 NM | 2h 41m | €8,000 |
| Paris → ChambéryFrance · 244 NM | 244 NM | 1h 23m | €6,100 |
| Paris → MaldivesMaldives · 4,473 NM | 4,473 NM | 9h 21m | €100,900 |
All-in estimate, excluding passenger taxes
Airports
Paris-Le BourgetLBG · LFPB
Le Bourget is Europe's busiest business airport, reserved for general aviation: no queues, private terminal, boarding about 15 minutes after you arrive. Allow 30 to 45 min to central Paris. Night restrictions apply to the noisiest aircraft.
Alternative : Paris-Orly (ORY)
Paris is continental Europe's largest business aviation market. Le Bourget handles most departures, 30 minutes from the best districts, and operators base aircraft of every category there: positioning is often zero, which keeps prices down.
Frequently asked questions
How much does it cost to hire a private jet in Paris?
From €5,900 one way to the cheapest destination (London), up to €100,900 to Maldives. In between, expect €1,600 to €15,550 per flight hour depending on the category, plus airport fees: which are already included in the per-route prices above.
Which airport does a private jet use in Paris?
Most often Paris-Le Bourget (LBG), a business aviation terminal with no queues. Depending on the destination and aircraft, Paris-Orly (ORY) can also work.
How far in advance should I book a private jet from Paris?
A few hours are enough outside peak periods; our brokers reply 24/7. In high season, 1 to 2 weeks ahead secures the choice of aircraft. The price does not rise mechanically with a late booking.
Does a round trip from Paris cost twice the price?
Rarely exactly double. If the aircraft stays and flies back with you, positioning is billed only once: that is what makes a round trip cheaper than 2 one-ways. Departing from an airport where operators base aircraft, there is no positioning to save and the round trip comes to twice the flight time. Route pages show both prices.
Prices calculated by our calculator's engine (distance, flight time per category, market hourly rates, airport fees and positioning), rates revised on 17 September 2026. The firm price is confirmed by a broker within the hour. See the 2026 price guide