
Private jet charter · ZRH
Hire a private jet to or from Zurich
Hire a private jet to or from Zurich: 29 destinations, each with its starting price, flight time and detailed page.
- Business airport
- ZRH
- Zurich
- Cheapest route
- €5,600
- Frankfurt
- Hourly rate
- €1,600 – 15,550
- by category
- Destinations
- 29
- with prices
How much does a private jet from Zurich cost?
Chartering a private jet from Zurich costs from €5,600 one way (Zurich to Frankfurt, 1h 01m flight) and up to €96,300 to Miami (8h 52m). Hourly rates run from €1,600 to €15,550 depending on the aircraft category; the total depends on distance, date and the aircraft available.
| Destinations from Zurich | Distance | Flight time | From |
|---|---|---|---|
| Zurich → ParisFrance · 261 NM | 261 NM | 1h 27m | €6,200 |
| Zurich → LondonUnited Kingdom · 436 NM | 436 NM | 2h 09m | €7,200 |
| Zurich → DubaiUnited Arab Emirates · 2,581 NM | 2,581 NM | 6h 01m | €44,100 |
| Zurich → NiceFrance · 235 NM | 235 NM | 1h 20m | €6,000 |
| Zurich → MadridSpain · 669 NM | 669 NM | 3h 05m | €8,600 |
| Zurich → New YorkUnited States · 3,410 NM | 3,410 NM | 7h 30m | €68,000 |
| Zurich → RomeItaly · 381 NM | 381 NM | 1h 55m | €6,900 |
| Zurich → BarcelonaSpain · 462 NM | 462 NM | 2h 15m | €7,400 |
| Zurich → FrankfurtGermany · 154 NM | 154 NM | 1h 01m | €5,600 |
| Zurich → Abu DhabiUnited Arab Emirates · 2,573 NM | 2,573 NM | 6h 00m | €44,000 |
| Zurich → DohaQatar · 2,427 NM | 2,427 NM | 5h 41m | €42,000 |
| Zurich → RiyadhSaudi Arabia · 2,254 NM | 2,254 NM | 5h 18m | €39,700 |
| Zurich → IbizaSpain · 603 NM | 603 NM | 2h 49m | €8,200 |
| Zurich → BrusselsBelgium · 261 NM | 261 NM | 1h 27m | €6,200 |
| Zurich → AmsterdamNetherlands · 326 NM | 326 NM | 1h 42m | €6,600 |
| Zurich → LisbonPortugal · 930 NM | 930 NM | 2h 44m | €13,200 |
| Zurich → AthensGreece · 885 NM | 885 NM | 3h 56m | €9,900 |
| Zurich → MarrakechMorocco · 1,218 NM | 1,218 NM | 3h 27m | €15,700 |
| Zurich → IstanbulTurkey · 952 NM | 952 NM | 2h 47m | €13,400 |
| Zurich → CannesFrance · 244 NM | 244 NM | 1h 23m | €6,100 |
| Zurich → PalmaSpain · 538 NM | 538 NM | 2h 33m | €7,800 |
| Zurich → BerlinGermany · 351 NM | 351 NM | 1h 48m | €6,700 |
| Zurich → ViennaAustria · 326 NM | 326 NM | 1h 42m | €6,600 |
| Zurich → JeddahSaudi Arabia · 2,138 NM | 2,138 NM | 5h 03m | €38,200 |
| Zurich → MiamiUnited States · 4,231 NM | 4,231 NM | 8h 52m | €96,300 |
| Zurich → MykonosGreece · 954 NM | 954 NM | 2h 47m | €13,400 |
| Zurich → OlbiaItaly · 396 NM | 396 NM | 1h 59m | €7,000 |
| Zurich → ChambéryFrance · 155 NM | 155 NM | 1h 01m | €5,600 |
| Zurich → MaldivesMaldives · 4,214 NM | 4,214 NM | 8h 50m | €96,000 |
All-in estimate, excluding passenger taxes
Airports
ZurichZRH · LSZH
Zurich has a dedicated general aviation centre, 15 min from the centre. Night curfew from 11.30 pm to 6 am, the preceding half hour being reserved for delayed flights: a departure is scheduled before 11 pm.
Zurich is the financial centre and the entry point to eastern Switzerland, with frequent links to London, Paris and the Mediterranean. The strict curfew means the return must be timed before 11 pm.
Frequently asked questions
How much does it cost to hire a private jet in Zurich?
From €5,600 one way to the cheapest destination (Frankfurt), up to €96,300 to Miami. In between, expect €1,600 to €15,550 per flight hour depending on the category, plus airport fees: which are already included in the per-route prices above.
Which airport does a private jet use in Zurich?
Zurich (ZRH), a business aviation terminal with no queues: you arrive 15 to 30 minutes before take-off.
How far in advance should I book a private jet from Zurich?
A few hours are enough outside peak periods; our brokers reply 24/7. In high season, 1 to 2 weeks ahead secures the choice of aircraft. The price does not rise mechanically with a late booking.
Does a round trip from Zurich cost twice the price?
Rarely exactly double. If the aircraft stays and flies back with you, positioning is billed only once: that is what makes a round trip cheaper than 2 one-ways. Departing from an airport where operators base aircraft, there is no positioning to save and the round trip comes to twice the flight time. Route pages show both prices.
Prices calculated by our calculator's engine (distance, flight time per category, market hourly rates, airport fees and positioning), rates revised on 17 September 2026. The firm price is confirmed by a broker within the hour. See the 2026 price guide