NX Jets Private Jet Price Index
In October 2026, a one-way private jet charter in a midsize jet costs a median €15,400 across our 28 benchmark routes. Prices are for the whole aircraft, airport fees and positioning included, and come from the same engine as our calculator. Hourly rates run from €2,300 to €12,200 depending on the aircraft class, before airport fees. Last revised on 12 October 2026.
- Midsize, median one way
- €15,400
- 12 October 2026
- Hourly rate
- €2,300 – €12,200
- per flight hour
- Benchmark routes
- 28
- October 2026
Benchmark routes: price per aircraft class
One way, whole aircraft, indicative ranges in euros. Each route has its own page with every class, the round trip and the airports.
| Route, distance, flight time | Light | Midsize | Heavy |
|---|---|---|---|
| Paris – Nice375 NM · 1h 14m | €8,300 – 12,100 | €10,900 – 16,000 | €18,600 – 27,400 |
| Paris – Geneva221 NM · 53 min | €6,900 – 10,100 | €9,100 – 13,300 | €16,400 – 24,100 |
| Paris – London205 NM · 51 min | €6,700 – 9,900 | €8,900 – 13,100 | €16,100 – 23,700 |
| Paris – Milan350 NM · 1h 11m | €8,000 – 11,800 | €10,600 – 15,600 | €18,300 – 26,900 |
| Paris – Madrid569 NM · 1h 40m | €10,000 – 14,700 | €13,100 – 19,300 | €21,500 – 31,600 |
| Geneva – Nice162 NM · 46 min | €6,400 – 9,300 | €8,400 – 12,300 | €15,500 – 22,800 |
| London – Geneva423 NM · 1h 20m | €8,700 – 12,800 | €11,400 – 16,800 | €19,400 – 28,500 |
| London – Nice580 NM · 1h 41m | €10,100 – 14,800 | €13,300 – 19,500 | €21,700 – 31,900 |
| Paris – Ibiza607 NM · 1h 45m | €10,300 – 15,200 | €13,600 – 20,000 | €22,100 – 32,500 |
| Nice – Ibiza390 NM · 1h 16m | €8,400 – 12,300 | €11,100 – 16,300 | €18,900 – 27,700 |
| Zurich – Ibiza603 NM · 1h 44m | €10,300 – 15,100 | €13,500 – 19,900 | €22,000 – 32,400 |
| London – Ibiza784 NM · 2h 09m | €11,900 – 17,500 | €15,700 – 23,000 | €24,700 – 36,300 |
| Madrid – Palma296 NM · 1h 03m | €7,600 – 11,100 | €9,900 – 14,600 | €17,500 – 25,700 |
| Paris – Olbia570 NM · 1h 40m | €10,000 – 14,700 | €13,200 – 19,300 | €21,500 – 31,600 |
| Paris – Mykonos1,211 NM · 3h 05m | €15,700 – 23,100 | €20,700 – 30,400 | €31,000 – 45,600 |
| Nice – Lisbon793 NM · 2h 10m | €12,000 – 17,600 | €15,800 – 23,200 | €24,800 – 36,500 |
| Paris – Marrakech1,145 NM · 2h 57m | €15,100 – 22,200 | €19,900 – 29,300 | €30,000 – 44,100 |
| Dubai – Riyadh461 NM · 1h 25m | €9,000 – 13,300 | €11,900 – 17,500 | €19,900 – 29,300 |
| Dubai – Doha195 NM · 50 min | €6,600 – 9,800 | €8,800 – 12,900 | €16,000 – 23,500 |
| Dubai – Jeddah903 NM · 2h 24m | €13,000 – 19,100 | €17,100 – 25,100 | €26,400 – 38,900 |
| Dubai – Maldives1,634 NM · 4h 02m | – | €25,600 – 37,700 | €37,200 – 54,800 |
| Paris – Dubai2,840 NM · 6h 51m | – | – | €55,100 – 81,000 |
| London – Dubai2,978 NM · 7h 10m | – | – | €57,100 – 84,000 |
| Dubai – Lisbon3,316 NM · 7h 56m | – | – | €62,100 – 91,300 |
| London – New York2,989 NM · 7h 12m | – | – | €57,300 – 84,200 |
| Paris – New York3,150 NM · 7h 34m | – | – | €59,600 – 87,700 |
| Nice – New York3,464 NM · 8h 16m | – | – | €64,300 – 94,500 |
| Paris – Miami3,971 NM · 9h 26m | – | – | €71,800 – 105,600 |
A dash means no aircraft of this class can fly the route in one go.
Hourly rates by aircraft class
Rate per flight hour, before airport fees and passenger taxes. The per-route prices above include airport fees and positioning.
| Class | Typical aircraft | Seats | Per hour |
|---|---|---|---|
| TurbopropPilatus PC-12 · King Air 350 | Pilatus PC-12 · King Air 350 | 8 | 2,300 – 2,750 €/h |
| Very LightCitation Mustang · Citation M2 · Phenom 100 | Citation Mustang · Citation M2 · Phenom 100 | 5 | 3,000 – 3,500 €/h |
| LightCitation CJ2 · CJ3 · CJ4 · Hawker 400 | Citation CJ2 · CJ3 · CJ4 · Hawker 400 | 7 | 3,850 – 4,550 €/h |
| Super LightPhenom 300 · Pilatus PC-24 · Citation XLS+ | Phenom 300 · Pilatus PC-24 · Citation XLS+ | 8 | 5,150 – 6,050 €/h |
| MidsizeHawker 800 · Hawker 900 · Learjet 75 | Hawker 800 · Hawker 900 · Learjet 75 | 9 | 5,700 – 6,700 €/h |
| Super MidsizeChallenger 350 · Praetor 600 | Challenger 350 · Praetor 600 | 10 | 5,850 – 6,850 €/h |
| HeavyFalcon 900LX · Gulfstream G450 | Falcon 900LX · Gulfstream G450 | 14 | 7,050 – 8,250 €/h |
| Ultra Long RangeGulfstream G650 · G700 · Global 7500 | Gulfstream G650 · G700 · Global 7500 | 16 | 9,200 – 10,800 €/h |
| VIP AirlinerERJ 145 VIP · Lineage 1000 · BBJ | ERJ 145 VIP · Lineage 1000 · BBJ | 30 | 10,400 – 12,200 €/h |
Method
- 1
Distance
Great-circle distance between the two airports.
- 2
Flight time
The class's cruise speed, plus taxi, climb, descent and approach.
- 3
Hourly rate
The class's rate, recalibrated against real operator offers.
- 4
Fees and positioning
Landing, parking and handling fees, the aircraft's fixed costs and, when no aircraft is based at the departure airport, the empty positioning leg.
- 5
Range
A range, not a single figure: the firm price depends on the aircraft available on the day of the flight.
Revised on 12 October 2026, together with the calculator's hourly rates. Every figure comes from our pricing engine: none is written by hand or produced by a language model.
Cite this index
NX Jets, Private Jet Price Index, revised 12 October 2026, https://flynxjets.com/en/private-jet-price-index
Download the data
Every route and each of the nine aircraft classes, one row per pair, with distance, flight time and price range.
Download the CSV