
Private jet charter · LTN
Hire a private jet to or from London
Hire a private jet to or from London: 32 destinations, each with its starting price, flight time and detailed page.
- Business airport
- LTN
- London Luton
- Cheapest route
- €5,800
- Brussels
- Hourly rate
- €1,600 – 15,550
- by category
- Destinations
- 32
- with prices
How much does a private jet from London cost?
Chartering a private jet from London costs from €5,800 one way (London to Brussels, 1h 10m flight) and up to €103,500 to Maldives (9h 37m). Hourly rates run from €1,600 to €15,550 depending on the aircraft category; the total depends on distance, date and the aircraft available.
| Destinations from London | Distance | Flight time | From |
|---|---|---|---|
| London → ParisFrance · 205 NM | 205 NM | 1h 13m | €5,900 |
| London → DubaiUnited Arab Emirates · 2,978 NM | 2,978 NM | 6h 52m | €49,300 |
| London → GenevaSwitzerland · 423 NM | 423 NM | 2h 06m | €7,100 |
| London → NiceFrance · 580 NM | 580 NM | 2h 43m | €8,100 |
| London → MilanItaly · 543 NM | 543 NM | 2h 34m | €7,800 |
| London → ZurichSwitzerland · 436 NM | 436 NM | 2h 09m | €7,200 |
| London → MadridSpain · 696 NM | 696 NM | 3h 11m | €8,700 |
| London → MunichGermany · 513 NM | 513 NM | 2h 27m | €7,700 |
| London → New YorkUnited States · 2,989 NM | 2,989 NM | 6h 54m | €49,500 |
| London → RomeItaly · 803 NM | 803 NM | 3h 37m | €9,400 |
| London → BarcelonaSpain · 643 NM | 643 NM | 2h 58m | €8,400 |
| London → FrankfurtGermany · 355 NM | 355 NM | 1h 49m | €6,700 |
| London → Abu DhabiUnited Arab Emirates · 2,974 NM | 2,974 NM | 6h 52m | €49,300 |
| London → DohaQatar · 2,832 NM | 2,832 NM | 6h 33m | €47,400 |
| London → RiyadhSaudi Arabia · 2,672 NM | 2,672 NM | 6h 13m | €45,300 |
| London → IbizaSpain · 784 NM | 784 NM | 3h 32m | €9,300 |
| London → BrusselsBelgium · 191 NM | 191 NM | 1h 10m | €5,800 |
| London → AmsterdamNetherlands · 191 NM | 191 NM | 1h 10m | €5,800 |
| London → LisbonPortugal · 867 NM | 867 NM | 3h 52m | €9,800 |
| London → AthensGreece · 1,319 NM | 1,319 NM | 3h 35m | €20,500 |
| London → MarrakechMorocco · 1,263 NM | 1,263 NM | 3h 27m | €20,000 |
| London → IstanbulTurkey · 1,361 NM | 1,361 NM | 3h 41m | €21,000 |
| London → CannesFrance · 580 NM | 580 NM | 2h 43m | €8,100 |
| London → PalmaSpain · 751 NM | 751 NM | 3h 24m | €9,100 |
| London → BerlinGermany · 511 NM | 511 NM | 2h 27m | €7,700 |
| London → ViennaAustria · 690 NM | 690 NM | 3h 10m | €8,700 |
| London → JeddahSaudi Arabia · 2,573 NM | 2,573 NM | 6h 00m | €43,900 |
| London → MiamiUnited States · 3,833 NM | 3,833 NM | 8h 23m | €74,700 |
| London → MykonosGreece · 1,387 NM | 1,387 NM | 3h 44m | €21,200 |
| London → OlbiaItaly · 774 NM | 774 NM | 3h 30m | €9,200 |
| London → ChambéryFrance · 448 NM | 448 NM | 2h 12m | €7,300 |
| London → MaldivesMaldives · 4,611 NM | 4,611 NM | 9h 37m | €103,500 |
All-in estimate, excluding passenger taxes
Airports
London LutonLTN · EGGW
Luton is London's main business airport, open 24 hours with a night noise quota, 50 km north of the centre, about an hour by road.
Alternatives : Farnborough (FAB), London Biggin Hill (BQH)
London is Europe's largest business aviation market. The airport is chosen by arrival address and time: Luton for flexible hours, Farnborough for comfort, Biggin Hill for the City. The UK applies a higher passenger duty (APD) to private jets.
Frequently asked questions
How much does it cost to hire a private jet in London?
From €5,800 one way to the cheapest destination (Brussels), up to €103,500 to Maldives. In between, expect €1,600 to €15,550 per flight hour depending on the category, plus airport fees: which are already included in the per-route prices above.
Which airport does a private jet use in London?
Most often London Luton (LTN), a business aviation terminal with no queues. Depending on the destination and aircraft, Farnborough (FAB), London Biggin Hill (BQH) can also work.
How far in advance should I book a private jet from London?
A few hours are enough outside peak periods; our brokers reply 24/7. In high season, 1 to 2 weeks ahead secures the choice of aircraft. The price does not rise mechanically with a late booking.
Does a round trip from London cost twice the price?
Rarely exactly double. If the aircraft stays and flies back with you, positioning is billed only once: that is what makes a round trip cheaper than 2 one-ways. Departing from an airport where operators base aircraft, there is no positioning to save and the round trip comes to twice the flight time. Route pages show both prices.
Prices calculated by our calculator's engine (distance, flight time per category, market hourly rates, airport fees and positioning), rates revised on 17 September 2026. The firm price is confirmed by a broker within the hour. See the 2026 price guide