
Private jet charter · IBZ
Hire a private jet to or from Ibiza
Hire a private jet to or from Ibiza: 30 destinations, each with its starting price, flight time and detailed page.
- Business airport
- IBZ
- Ibiza
- Cheapest route
- €6,100
- Madrid
- Hourly rate
- €1,600 – 15,550
- by category
- Destinations
- 30
- with prices
How much does a private jet from Ibiza cost?
Chartering a private jet from Ibiza costs from €6,100 one way (Ibiza to Madrid, 1h 24m flight) and up to €99,800 to Maldives (9h 14m). Hourly rates run from €1,600 to €15,550 depending on the aircraft category; the total depends on distance, date and the aircraft available.
| Destinations from Ibiza | Distance | Flight time | From |
|---|---|---|---|
| Ibiza → ParisFrance · 607 NM | 607 NM | 2h 50m | €8,200 |
| Ibiza → LondonUnited Kingdom · 784 NM | 784 NM | 3h 32m | €9,300 |
| Ibiza → DubaiUnited Arab Emirates · 2,825 NM | 2,825 NM | 6h 32m | €47,300 |
| Ibiza → GenevaSwitzerland · 489 NM | 489 NM | 2h 21m | €7,500 |
| Ibiza → NiceFrance · 390 NM | 390 NM | 1h 58m | €7,000 |
| Ibiza → MilanItaly · 528 NM | 528 NM | 2h 31m | €7,800 |
| Ibiza → ZurichSwitzerland · 603 NM | 603 NM | 2h 49m | €8,200 |
| Ibiza → MadridSpain · 248 NM | 248 NM | 1h 24m | €6,100 |
| Ibiza → MunichGermany · 726 NM | 726 NM | 3h 18m | €8,900 |
| Ibiza → New YorkUnited States · 3,365 NM | 3,365 NM | 7h 25m | €67,200 |
| Ibiza → RomeItaly · 542 NM | 542 NM | 2h 34m | €7,800 |
| Ibiza → FrankfurtGermany · 736 NM | 736 NM | 3h 21m | €9,000 |
| Ibiza → Abu DhabiUnited Arab Emirates · 2,806 NM | 2,806 NM | 6h 30m | €47,000 |
| Ibiza → DohaQatar · 2,647 NM | 2,647 NM | 6h 09m | €44,900 |
| Ibiza → RiyadhSaudi Arabia · 2,428 NM | 2,428 NM | 5h 41m | €42,000 |
| Ibiza → BrusselsBelgium · 734 NM | 734 NM | 3h 20m | €9,000 |
| Ibiza → AmsterdamNetherlands · 819 NM | 819 NM | 3h 41m | €9,500 |
| Ibiza → LisbonPortugal · 491 NM | 491 NM | 2h 22m | €7,500 |
| Ibiza → AthensGreece · 1,061 NM | 1,061 NM | 3h 03m | €14,300 |
| Ibiza → MarrakechMorocco · 634 NM | 634 NM | 2h 56m | €8,400 |
| Ibiza → IstanbulTurkey · 1,265 NM | 1,265 NM | 3h 27m | €20,000 |
| Ibiza → CannesFrance · 377 NM | 377 NM | 1h 55m | €6,900 |
| Ibiza → BerlinGermany · 954 NM | 954 NM | 2h 47m | €13,400 |
| Ibiza → ViennaAustria · 861 NM | 861 NM | 3h 51m | €9,700 |
| Ibiza → JeddahSaudi Arabia · 2,193 NM | 2,193 NM | 5h 10m | €38,900 |
| Ibiza → MiamiUnited States · 4,078 NM | 4,078 NM | 8h 33m | €93,400 |
| Ibiza → MykonosGreece · 1,132 NM | 1,132 NM | 3h 14m | €15,000 |
| Ibiza → OlbiaItaly · 394 NM | 394 NM | 1h 59m | €7,000 |
| Ibiza → ChambéryFrance · 453 NM | 453 NM | 2h 13m | €7,300 |
| Ibiza → MaldivesMaldives · 4,414 NM | 4,414 NM | 9h 14m | €99,800 |
All-in estimate, excluding passenger taxes
Airports
IbizaIBZ · LEIB
Ibiza airport is 15 min from town and 30 min from the north of the island. In summer, arrival slots and parking are coordinated: July and August weekends are booked several days ahead.
Ibiza is the most requested summer private jet destination from Paris, London and Geneva. The season runs from May to early October, with a clear peak in July and August; off season, prices drop markedly and availability returns.
Frequently asked questions
How much does it cost to hire a private jet in Ibiza?
From €6,100 one way to the cheapest destination (Madrid), up to €99,800 to Maldives. In between, expect €1,600 to €15,550 per flight hour depending on the category, plus airport fees: which are already included in the per-route prices above.
Which airport does a private jet use in Ibiza?
Ibiza (IBZ), a business aviation terminal with no queues: you arrive 15 to 30 minutes before take-off.
How far in advance should I book a private jet from Ibiza?
A few hours are enough outside peak periods; our brokers reply 24/7. In high season, 1 to 2 weeks ahead secures the choice of aircraft. The price does not rise mechanically with a late booking.
Does a round trip from Ibiza cost twice the price?
Rarely exactly double. If the aircraft stays and flies back with you, positioning is billed only once: that is what makes a round trip cheaper than 2 one-ways. Departing from an airport where operators base aircraft, there is no positioning to save and the round trip comes to twice the flight time. Route pages show both prices.
Prices calculated by our calculator's engine (distance, flight time per category, market hourly rates, airport fees and positioning), rates revised on 17 September 2026. The firm price is confirmed by a broker within the hour. See the 2026 price guide